| ABK, OOO | St. Petersburg | | |
| ABRATE | Carmagnola (TO) | | |
| AGRIDEA S.c.a.r.l. | Torino (TO) | | |
| AGRU LINING ITALIA | Marano Ticino (NO) | | |
| AIGAE | Ceresole Reale (TO) | | |
| AKTIEBOLAGET IGNABERGA KALKSTEN | HÄSSLEHOLM | 5-10 M€ | 20-100 |
| AKTIEBOLAGET MILJÖPLUS | HÖLLVIKEN | 1-2 M€ | < 10 |
| Algol Chemicals OÜ | Tallinn | 2-5 M€ | 10-19 |
| Aquamec Ltd. | Säkylä | 1-2 M€ | < 10 |
| Aqwa Engineering | Rymättylä | 1-2 M€ | 10-19 |
| Architect Office Tallgren Heikki Oy | Helsinki | | < 10 |
| AREA ECOLOGIA APPLICATA S.c.a.r.l. | Alba (CN) | | |
| Arkkitehti- ja ympäristösuunnitteku Hentilä & Lindborg Oy | Kauniainen | | < 10 |
| Arkkitehtitoimisto Löfström Kaarina Oy | Helsinki | | < 10 |
| Arkkitehtitoimisto Nurmela, Raimoranta, Tasa Oy | Helsinki | | 20-100 |
| Arkkitehtitoimisto Salminen Matti & Co Oy | Helsinki | | < 10 |
| Asianajotsto Oy Juridia Ab | Helsinki | | 10-19 |
| Assotziazija po Ekologicheskopu Partnerstvu [Ecologic Partnership Association] | St. Petersburg | | |
| ATTILIO LAZZAROTTO di Lazzarotto & C. | Mosso S.Maria (BI) | | |
| AXECO | Volpiano (TO) | | |
| BATIMAT | Torino (TO) | | |
| BioEnergiya [Bio Energy], OOO | St. Petersburg | | |
| Biologist Office Jari Venetvaara | Lahti | <0,2 M€ | < 10 |
| Biomax inc. | Québec | | |
| Bionext OÜ | Tartu | <0,2 M€ | < 10 |
| Bionov CNP inc. | Sainte-Foy | | |
| Biorex inc. | Sainte-Foy | | 20-100 |
| Biota BD Ltd | Turku | 0,2-1 M€ | < 10 |
| BioZone LGS OOO | St. Petersburg | | |
| BPR Groupe-conseil | Québec | | 100 > |
| BUZZI UNICEM | Casale Monferrato (AL) | | |
| CANTIERI STRADALI GALLO | Arborio (VC) | | |
| CARSICO | Torino (TO) | | |
| CAVAGLIA' (Gruppo Ecodeco) | Cavagli… (BI) | | |
| Centre d'enseignement et de recherche en foresterie de Sainte-Foy inc. (Saint-Foy Teaching and Research centre in Forestry ) | Sainte-Foy | | 20-100 |
| Centre de recherche en biologie forestière (Forest biology Research centre ? Laval University) | Sainte-Foy | | |
| Centre de recherche en horticulture (Horticultural Research Centre ? University Laval) | Sainte-Foy | | 20-100 |
| Centre de recherche et de développement sur les sols et les grandes cultures (Soil and Crop Research and Development Centre ? Agriculture Canada) | Sainte-Foy | | |
| Centre de recherche industrielle du Québec (CRIQ)
Direction environnement / environment Division (Environment Branch ? Quebec Industrial research centre) | Sainte-Foy | | 100 > |
| Chaire UNESCO - Université laval sur le développement durable (UNESCO-Laval University Chair on the Sustainable Development ? Laval University) | Sainte-Foy | | |
| CIADIT TORINO SRL | Torino (TO) | | |
| City of Helsinki Environment Centre, Evironmental Laboratory | Helsingin kaupungi | | 20-100 |
| CNRC Conseil national de recherches Canada | Sainte-Foy | | |
| CO2 Solution | Sainte-Foy | | |
| Coastwise | Subiaco | | |
| cogénie inc. | Québec | | |
| Conseil régional de l'environnement | Québec | | |
| Consultants en environnement Argus | Sainte-Foy | | |
| Consultants Génium inc. | Québec | | 20-100 |
| Consulting Engineers Paavo Ristola Ltd | Jyväskylä | | 100 > |
| COREM - Consortium de recherche minérale | Québec | | 100 > |
| Del Degan, Massé et Associés inc. | Québec | | 20-100 |
| Dessau Soprin | Québec | | |
| ECOBIOQUAL | Torino (TO) | | |
| Econoler International | Québec | | 10-19 |
| Ecoscape Australia Pty Ltd | Fremantle | | |
| ECOSI SAS di Mezzi Claudio & C. | Tortona (AL) | | |
| ECOSICURA | Torino (TO) | | |
| ECOSTUDIO | Casale Monferrato (AL) | | |
| Ekoshelf "Baltica" [Baltica Ecological Shelf], OOO | St. Petersburg | | |
| Eksperementalno-proizvodstvennaya masterskaya pri Glavnoi geofizicheskoi observatorii im. A. I.Voiekova ( Experemantal industrial workshop of A.I. Voiekova) | St. Petersburg | | |
| Electrovent | Sainte-Foy | | < 10 |
| Electrowatt-Ekono Oy | Espoo | | 100 > |
| Elinkaari Oy - Renovation construction centre | Helsinki | | < 10 |
| energen Industries Ltd ( part of Groupe GLD inc. Experts-conseils) | Saint-Romuald | | < 10 |
| envir'Eau-Puits | Saint-Nicolas | | < 10 |
| Environment and Business Layers Ltd | Helsinki | | < 10 |
| ENVIRONMENT PARK | Torino (TO) | | |
| Environmental Industries Pty Ltd | Gosnells | | |
| Espoon kaupunki | Espoo | | |
| ETG RISORSE E TECNOLOGIA | Montiglio Monferrato (AT) | | |
| ETP Grupp AS | Tallinn | 1-2 M€ | 20-100 |
| EUROPROGETTI SRL | Novara (NO) | | |
| Experco International ltée | Québec | | 100 > |
| Faculté des sciences et de génie
Université Laval | Sainte-Foy | | |
| FIAT ENGINEERING | Torino (TO) | | |
| Finnish Forest Research Institute | Helsinki | | 100 > |
| Finnish game and Fisheries Research Institute | Helsinki | | |
| Finnmap Consulting Oy | Helsinki | | 100 > |
| Finnmap Infra Oy | Helsinki | | 20-100 |
| Foramec inc. | Québec | | 20-100 |
| Frogmat Environmental (Australasia) Pty Ltd | Claremont | | |
| GALVANOFINISH | San Maurizio d'Opaglio (NO) | | |
| GEODATA | Torino (TO) | | |
| GEOTEK | Torino (TO) | | |
| GIACHINO BITUMI | Torino (TO) | | |
| Goble-Garratt & Associates | West Leederville | | |
| Graymont (Portneuf) inc. | Saint-Marc-des-Carrières | | 20-100 |
| Green Innovation Osuuskunta | Turku | | < 10 |
| Groupe Conseil Gesco inc. | Saint-Jean-Chrysostome | | 20-100 |
| Groupe de recherche en biotechnologies appliquées … l'assainissement des eaux - INRS - EAU
(Research group on biotechnologies applied to water purification ? INRS ? Water) | Sainte-Foy | | |
| Groupe de recherche en recyclage biologique et aquiculture (Research group specializing in biological recycling and aquaculture ? Laval University) | Sainte-Foy | | |
| Groupe McNeil inc. | Sainte-Foy | | |
| Groupe Optivert inc. | Sainte-Foy | | 20-100 |
| Groupe-Conseil Génivar inc. | Québec | | 100 > |
| Hämeen-Uudenmaan Metsäkeskus | Forssa | | < 10 |
| Hames Sharley (WA) Pty Ltd | Subiaco | | |
| Helsingin kaupunki | Helsingin kaupunki | | |
| Helsingin Tehotorjunta Oy | Helsinki | | < 10 |
| Helsinki Science Park Ltd. - Helsingin Tiedepuisto Oy | Helsinki | | |
| Hendrikson & KO OÜ | Tartu | <0,2 M€ | 10-19 |
| HH-Ympäristöurakointi Oy | Hämeenlinna | | 10-19 |
| Hydrologic H2i inc. | Sainte-Foy | | < 10 |
| I.P.L.A. - ISTITUTO PER LE PLANTE DA LEGNO E L'AMBIENTE | Torino (TO) | | |
| ICC SENECO | Torino (TO) | | |
| Ilmelä Ikikesä Oy | Helsinki | | 20-100 |
| Institut de recherche et de développement en agro-environnement (IRDA) | Sainte-Foy | | |
| Institute of Marine Research Merentutkimuslaitos | Helsinki | | |
| JK NATURBYRÅ | ÅNIMSKOG | <0,2 M€ | < 10 |
| Kala- ja Vesitutkimus | Helsinki | | |
| Knorring Oy Ab | Helsinki | | |
| Kobras AS | Tartu | 0,2-1 M€ | 20-100 |
| Krashmash OOO | St. Petersburg | | |
| Laatupiha Oy | Helsinki | | 10-19 |
| Laboratoire Chi-Mic et Biologique du Québec ltée | Québec | | < 10 |
| Laboratoire d'expertises de Québec Ltée | Québec | | 20-100 |
| Lahti Research laboratory | Lahti | 1-2 M€ | 10-19 |
| Landcare Services Pty Ltd | York | | |
| Landform Research | Roleystone | | |
| Le Groupe Conseil Enviram (1986) inc. | Sainte-Foy | | 10-19 |
| Le Groupe Desfor - Consultants Forestiers S.E.N.C. | Québec | | 20-100 |
| Le Groupe Urbatique inc. | Québec | | |
| Lemminkäinen Construction Ltd | Helsinki | | 100 > |
| Lenkomecologia Megrayoniy Komitet Viborga i Priozerska | Viborg | | |
| Lentek ZAO | St. Petersburg | | |
| Lenvodoproekt [Leningrad Water Project] | St. Petersburg | | |
| Les Composts du Québec inc. | Saint-Henri-de-Lévis | | 20-100 |
| Les Consultants H.G.E. inc. | Québec | | |
| lite Technologies Inc | Lévis | | 20-100 |
| LT Consultants Ltd. | Helsinki | | 100 > |
| MA_Architects | Helsinki | | < 10 |
| Maa- ja Vesi Oy | Vantaa | | 100 > |
| MAKJaP Pty Ltd | Mt Hawthorn | | |
| Markkinointi Tihveräinen | Helsinki | | |
| Mattiske Consulting Pty Ltd | Kalamunda | | |
| MELP ZAO | St. Petersburg | | |
| Merinonita Oy | Porvoo | | < 10 |
| Metlain | St. Petersburg | | |
| Mezhdunarodny Centr Ekologicheskoj Bezopasnosti Regiona
Baltijskogo Morja [Baltic Sea Regional International Center of Ecological Security] | St. Petersburg | | |
| Michel Dallaire & associés, architectes | Sainte-Foy | | 20-100 |
| MILJÖHANTVERKET I NORRA VISSBODA | VINTROSA | <0,2 M€ | < 10 |
| Mission Environnement Experts-conseils | Québec | | |
| MODULO UNO | Torino (TO) | | |
| MYRICA AKTIEBOLAG | VÄRNAMO | <0,2 M€ | < 10 |
| NAUE GEOSYSTEM | Torino (TO) | | |
| Nevsky, ZAO | St. Petersburg | | 20-100 |
| Nordimpex CO.LTD | St. Petersburg | | |
| Oikos TÜ | | | < 10 |
| Ökosil AS | Tallinn | 0,2-1 M€ | 20-100 |
| Osmos OOO | St. Petersburg | | |
| Otkrytyj Gorod [Open City], ZAO | St. Petersburg | | |
| Ovion-S ZAO | St. Petersburg | | |
| Oy Gardenia-Helsinki Ab | Helsinki | | |
| P.A.S.I. PRODOTTI APPARECCHI SCIENZE INDUSTRIA | Torino (TO) | | |
| Paavo Ristola Consulting Engineers Ltd | Hollola | 2-5 M€ | 20-100 |
| Pagé & Leclair, Arpenteurs-géomètres | Québec | | 10-19 |
| PENTEX | Rivarolo Canavese (TO) | | |
| Petroviv, OOO | St. Petersburg | | |
| Plancenter Ltd. | Jyväskylä | | 100 > |
| Pluram | Québec | | |
| Poligon "Krasny Bor", GUP [Testing Area "Sosnovy Bor", State Enterprise] | Kolpino | | |
| POLISISTEM | Torino (TO) | | |
| Polstop Oy | Helsinki | | < 10 |
| Polygec inc. (SNC-Lavalin) | Québec | | |
| PRAMA S.R.L. | San Pietro Mosezzo (NO) | | |
| PRO.MO.GEO. | Torino (TO) | | |
| Projekteerimisbroo Maa ja Vesi AS | Tallinn | 0,2-1 M€ | 10-19 |
| Prompribor | St. Petersburg | | |
| Promyshlennost I Ekologiya [Industry & Ecology] | St. Petersburg | | |
| Puisto- and pihasuunnittelu Hilli Terttu T:mi | Helsinki | | < 10 |
| QUALITEK SOC.COOP | Torino (TO) | | |
| Quilty Environmental | Warnbro | | |
| quipe de recherche en sols agricoles et miniers (Agricultural and Mining Soil Research team ? Laval University) | Sainte-Foy | | |
| Rally Revegetation & Environmental Pty Ltd | Boulder | | |
| Ramar MP GRUPP OÜ | | <0,2 M€ | < 10 |
| Ramboll Finland Oy | Jyväskylä | | 100 > |
| RECYC-QUBEC | Québec | | |
| RIKSELL NATURTJÄNST | STALLARHOLMEN | <0,2 M€ | < 10 |
| Robert Hamelin & associés | Saint-Jean-Chrysostome | | < 10 |
| Roche ltée | Sainte-Foy | | 100 > |
| SAGEA CENTRO DI SAGGIO S.R.L. | Castagnito (CN) | | |
| SCC Viatek Oy | Turku | 5-10 M€ | 20-100 |
| SCC Viatek Oy Geosto | Lahti | >10 M€ | 100 > |
| SEA MARCONI TECHNOLOGIES | Collegno (TO) | | |
| Sev-Zap Metall [North-West Metall] OOO | St. Petersburg | | |
| SHANS PLUS | St. Petersburg | | |
| SINERGOS | Torino (TO) | | |
| SOFIO ELIA &C. | Pozzolo Formigaro (AL) | | |
| Soil and Water, Jaakko Pöyry Group | Lahti | >10 M€ | 100 > |
| Solmax-Texel inc. | Sainte-Foy | | 10-19 |
| SOURGES DES EAUX | Torre San Giorgio (CN) | | |
| STATENS NATURVÅRDSVERK NATIONALPARKERNAS HUS | HANINGE | <0,2 M€ | < 10 |
| STIFTELSEN VÄRLDSNATURFONDEN WWF | SOLNA | | 20-100 |
| STUDIO GIUNTOLI ARCHITETTI | Torino (TO) | | |
| Suomen ympäristökeskus | Helsinki | | |
| Supervac 2000 inc. | Saint-Jean-Chrysostome | | 20-100 |
| Symbiose Consultants inc. | Sainte-Foy | | < 10 |
| TEA TERRITORIO ENERGIA AMBIENTE | Torino (TO) | | |
| Technisol Environnement inc. | Québec | | 20-100 |
| TECNO INDUSTRIE | S. Defendente di Cervasca (CN) | | |