| 2G SERVIZI INDUSTRIALI | Torino (TO) | | |
| A.E.M. TORINO | Torino (TO) | | |
| A.M.A.G. Azienda Multiutility Acqua Gas | Alessandria (AL) | | |
| A.M.I.A.T. Azienda Multiservizi di Igiene Ambientale Torino | Torino (TO) | | |
| AAM Surveys Pty Ltd | Subiaco | | |
| ABK, OOO | St. Petersburg | | |
| AboaTox Ltd | Turku | 0,2-1 M€ | < 10 |
| ADAS Pty Ltd | Welshpool | | |
| Advanced Design and Manufacturing | Belmont | | |
| Advanced Geomechanics | Nedlands | | |
| AES Environmental Pty Ltd | Balcatta | | |
| ÅF-MILJÖFORSKARGRUPPEN AKTIEBOLAG | KIL | <0,2 M€ | < 10 |
| ÅF-TÜV NORD AB | KISTA | <0,2 M€ | < 10 |
| ÅF-TÜV NORD AB | HELSINGBORG | <0,2 M€ | < 10 |
| ÅF-TÜV NORD AB | GÖTEBORG | <0,2 M€ | < 10 |
| AGRILAB | Centallo (CN) | | |
| Agrilink Water Management Services | Bassendean | | |
| Agropolis Oy | Jokioinen | | 20-100 |
| Airey Ryan & Hill Consulting Engineers | West Perth | | |
| AKTIEBOLAGET THALASSA | UPPSALA | <0,2 M€ | < 10 |
| Akvametosintez ZAO | St. Petersburg | | |
| Akvatehnika OOO [Water Technology] | St. Petersburg | | |
| Aljans-Neva [Alliance-Neva] OOO | St. Petersburg | | |
| Alkranel OÜ | Tartu | <0,2 M€ | < 10 |
| Alleco | Helsinki | | < 10 |
| ALLEMANO METROLOGY | Torino (TO) | | |
| Allied Environmental Consultants Pty Ltd | North Fremantle | | |
| ALRUTZ ADVOKATBYRÅ AKTIEBOLAG | STOCKHOLM | 2-5 M€ | 10-19 |
| Alt Papir, ZAO | St. Petersburg | | |
| ALTAIR | St. Petersburg | | |
| Amec Engineering Pty Ltd | Perth | | |
| Amestec Oy | Helsinki | | < 10 |
| Analitik Jena | St. Petersburg | | |
| Andromeda-Plus | St. Petersburg | | |
| Aquaterra Consulting Pty Ltd | South Perth | | |
| AREA ECOLOGIA APPLICATA S.c.a.r.l. | Alba (CN) | | |
| Arenguprogrammide Keskus EMI-ECO | Tallinn | 0,2-1 M€ | < 10 |
| ARES | Torino (TO) | | |
| Armarego & Associates | Applecross | | |
| Arrakis Consultants inc. | Sainte-Foy | | < 10 |
| ARS Ecologichesky Engineering | St. Petersburg | | |
| Ashton Safety Health Environment | Bentley | | |
| ASJA AMBIENTE ITALIA | Torino (TO) | | |
| Astron Engineering Pty Ltd | Karratha | | |
| ATA Environmental | Perth | | |
| Atech Group Pty Ltd | Ocean Reef | | |
| Auriga Consulting Pty Ltd | South Perth | | |
| Australian Centre for Geomechanics | Nedlands | | |
| Australian Cooperative Research Centre for Renewable Energy (ACRE) Ltd | Murdoch | | |
| Australian Environmental Laboratories | Welshpool | | |
| Australian Institute of Marine Science | Dampier | | |
| Australian Mining Consultants Pty Ltd | West Perth | | |
| Australian Process Technology Pty Ltd | North Fremantle | | |
| AXS MILJÖKONTROLL | GÖTEBORG | <0,2 M€ | < 10 |
| Baltic Fund for Nature | St. Petersburg | | |
| Baltic International AS | Tallinn | 0,2-1 M€ | < 10 |
| Baltkom, OOO | St. Petersburg | | |
| Barclay Engineering Pty Ltd | Welshpool | | |
| BATIMAT | Torino (TO) | | |
| BB INNOVATION & CO AKTIEBOLAG | ANEBY | <0,2 M€ | < 10 |
| Beachcleaners International | Malaga | | |
| BERGSÄKER AB | GÖTEBORG | 1-2 M€ | 10-19 |
| BERGSÄKER AB | STOCKHOLM | 0,2-1 M€ | < 10 |
| BERGSÄKER AB | KARLSTAD | 0,2-1 M€ | < 10 |
| BGC Contracting Pty Ltd | Midland | | |
| BI.LAB. | Guarene (CN) | | |
| BimKemi Eesti AS | Tallinn | <0,2 M€ | < 10 |
| BIOASSISTANCE | Alessandria (AL) | | |
| Bioexpert AS | Tallinn | 1-2 M€ | < 10 |
| Biological Control Systems Pty Ltd | Claremont | | |
| Biologist Office Jari Venetvaara | Lahti | <0,2 M€ | < 10 |
| Bionext OÜ | Tartu | <0,2 M€ | < 10 |
| Biorex inc. | Sainte-Foy | | 20-100 |
| Bioscience Pty Ltd | Oakford | | |
| BIOSEARCH AMBIENTE | Torino (TO) | | |
| Biota BD Ltd | Turku | 0,2-1 M€ | < 10 |
| Biotek Projekt OÜ | Tallinn | <0,2 M€ | < 10 |
| Black Stump Consulting Group | Subiaco | | |
| Bob Allan and Associates | Lesmurdie | | |
| Bowman Bishaw Gorham | Subiaco | | |
| BPR Groupe-conseil | Québec | | 100 > |
| Brian Downing Environmental Consultant | City Beach | | |
| Brian J O'Brien & Associates Pty Ltd | Floreat Park | | |
| Bridge Pump Company Pty Ltd | Bunbury | | |
| Brierty Contractors | Maddington | | |
| Bristol Babcock Asia Pacific | Canning Vale | | |
| Brown and Root Services Asia Pacific Pty Ltd | Victoria Park | | |
| BSA AMBIENTE Srl | Strambino (TO) | | |
| BUZZI UNICEM | Casale Monferrato (AL) | | |
| C J Gilbert & Associates | Albany | | |
| C.S.A. | Novi Ligure (AL) | | |
| C.T.E. | Piobesi Torinese (TO) | | |
| C2 Water Pty Ltd | Bullsbrook | | |
| CADIR LAB S.R.L. | Quargnento (AL) | | |
| Capital House Australasia | Perth | | |
| CARSICO | Torino (TO) | | |
| CARTIERA PIRINOLI | Torino (TO) | | |
| CAVAGLIA' (Gruppo Ecodeco) | Cavagli… (BI) | | |
| Centre d'enseignement et de recherche en foresterie de Sainte-Foy inc. (Saint-Foy Teaching and Research centre in Forestry ) | Sainte-Foy | | 20-100 |
| Centre de recherche du Centre hospitalier de l'Université Laval (CHUL) (CHUL research centre ? environment health research unit _ | Sainte-Foy | | |
| Centre de recherche en biologie forestière (Forest biology Research centre ? Laval University) | Sainte-Foy | | |
| Centre de recherche en horticulture (Horticultural Research Centre ? University Laval) | Sainte-Foy | | 20-100 |
| Centre de recherche et de développement sur les sols et les grandes cultures (Soil and Crop Research and Development Centre ? Agriculture Canada) | Sainte-Foy | | |
| Centre de recherche industrielle du Québec (CRIQ)
Direction environnement / environment Division (Environment Branch ? Quebec Industrial research centre) | Sainte-Foy | | 100 > |
| Centre for Ecosystem Management | Joondalup | | |
| Centre for Groundwater Studies | PO WEMBLEY | | |
| Centre for Water Research | Crawley | | |
| Centre of Excellence in Cleaner Production | Perth | | |
| CER.TO. Certificazioni Torinesi | Torino (TO) | | |
| CERMET CERTIFICAZIONE E RICERCA PER LA QUALITA' | Torino (TO) | | |
| CET CREATIVE ECOLOGIC TECHNOLOGY AKTIEBOLAG | STOCKHOLM | <0,2 M€ | < 10 |
| Chadson Engineering Pty Ltd | Jandakot | | |
| Chandler & Associates (WA) Pty Ltd | Cloverdale | | |
| Chemco | Saint-Augustin-de-Desmaures | | 10-19 |
| CHEMICAL CONTROL | Cuneo (CN) | | |
| Chemistry Centre (WA) | East Perth | | |
| CHIMETE | Rivalta Scrivia - Tortona (AL) | | |
| CIADIT TORINO SRL | Torino (TO) | | |
| CLAY TECHNOLOGY LUND AKTIEBOLAG | LUND | 1-2 M€ | 10-19 |
| Coffey Geoscience Pty Ltd | Osborne Park | | |
| cogénie inc. | Québec | | |
| Commercial Aquaculture Developments Pty Ltd | Pickering Brook | | |
| CON.SE.CO | Torino (TO) | | |
| Conexen | Sainte-Foy | | < 10 |
| CONSORZIO SERVIZI TECNICI CASALESI - CO.S.TE.C. | Casale Monferrato (AL) | | |
| Consulair | Québec | | 10-19 |
| Consultants en environnement Argus | Sainte-Foy | | |
| Consultants Génium inc. | Québec | | 20-100 |
| Consulting Engineers Paavo Ristola Ltd | Jyväskylä | | 100 > |
| CORAL | Lein (TO) | | |
| CORALIMPIANTI | Lein (TO) | | |
| COREM - Consortium de recherche minérale | Québec | | 100 > |
| Corporate Environmental Consultancy Pty Ltd | Attadale | | |
| COSTRUZIONI ELETTRONICHE AMBA (C.E.A.) | Torino (TO) | | |
| Covus Corporation Pty Ltd | Kewdale | | |
| Crommelin Chemicals | Welshpool | | |
| CSIRO Land & Water | Floreat | | |
| CSIRO Sustainable Ecosystems | Floreat | | |
| CSP - INNOVAZIONE NELLE I.C.T. | Torino (TO) | | |
| D.E.A. BROWN & SHARPE SPA | Grugliasco (TO) | | |
| DA Lord & Associates Pty Ltd | Nedlands | | |
| DC Blandford & Associates Pty Ltd | Kalamunda | | |
| Department of Conservation and Land Management (CALM) - Science and Information Division | Bentley | | |
| Detector Oy | Raisio | 1-2 M€ | 10-19 |
| Dingle & Bird Environmental Pty Ltd | East Fremantle | | |
| Direktsiya osobo ohranyaemih prirodnih territorij Sankt-Peterburga( Department of especially protected territories of Sankt-Petersburg) | St. Petersburg | | |
| DR.LANGE AB | SKÖNDAL | 1-2 M€ | < 10 |
| DR.LANGE AB | SKÖNDAL | 2-5 M€ | 10-19 |
| Drill-Mac Pty Ltd | Wattleup | | |
| E-kosnult | Tallinn | 0,2-1 M€ | < 10 |
| Ecobio Oy | Espoo | | < 10 |
| ECOBIOQUAL | Torino (TO) | | |
| ECODECO | Robassomero (TO) | | |
| ECOLEAN AKTIEBOLAG | HELSINGBORG | 5-10 M€ | 100 > |
| Ecometal AS | Sillamäe | <0,2 M€ | |
| Ecopro AS | Tallinn | 0,2-1 M€ | < 10 |
| ECOSTUDIO | Casale Monferrato (AL) | | |
| Ecosystem | Sainte-Foy | | |
| Ecotones | Denmark | | |
| EcoTRIM | Jokioinen | | |
| Eesti Geoloogiakeskus OÜ | Tallinn | 1-2 M€ | 100 > |
| Eesti Keskkonnainstituut AS | Tallinn | <0,2 M€ | |
| Eesti Keskkonnauuringute Keskus | Tallinn | 1-2 M€ | 20-100 |
| Eesti Veevärk AS | Tallinn | 1-2 M€ | 20-100 |
| Eko Konsalt | St. Petersburg | | |
| Eko Shans [Eco Chance] OOO | St. Petersburg | | |
| Eko-Marketing [Ecological Marketing] | St. Petersburg | | |
| EKO-TERRA, OOO | St. Petersburg | | |
| Ekoanalit OOO | St. Petersburg | | |
| Ekolog [Ecologist] | St. Petersburg | | |
| Ekologobezopasnij resursosberegayuschij oborot nefteproduktov ( Ecologically recoursesafting turn of mineral oil) | St. Petersburg | | 20-100 |
| Ekomontek OOO | St. Petersburg | | |
| EkoProject [Ecological Project] | St. Petersburg | | |
| Ekotrans NPF [Scientific-Manufacturing Firm "EcoTrans"], OOO | St. Petersburg | | 20-100 |
| EkoUrus, NPP [Scientific-Manufacturing Enterprise] | St. Petersburg | | 20-100 |
| Eksperementalno-proizvodstvennaya masterskaya pri Glavnoi geofizicheskoi observatorii im. A. I.Voiekova ( Experemantal industrial workshop of A.I. Voiekova) | St. Petersburg | | |
| ElctroEkologia [Electric Ecology], OOO | St. Petersburg | | |
| Electrowatt-Ekono Oy | Espoo | | 100 > |
| ELLE | Tallinn | <0,2 M€ | < 10 |
| ENERGIKONSULT A. BAUER AKTIEBOLAG | LIMHAMN | <0,2 M€ | < 10 |
| EnergoIzyskanija NII, FGUP [St. Petersburg Scientific-Research Institute "Energy Investigation", State Enterprise] | St. Petersburg | | |
| ENT [Scientific-Manufacturing Organization "Ecology.Science.Technics"], NPO | St. Petersburg | | |
| Entec AS | Tallinn | 0,2-1 M€ | 20-100 |
| Envimetria Oy | Virkkala | | < 10 |
| envir'Eau-Puits | Saint-Nicolas | | < 10 |
| Envirogain inc. | Saint-Romuald | | 10-19 |
| ENVIRONMENT PARK | Torino (TO) | | |
| Environmental Consultants Association (WA) | West Perth | | |
| Environmental Resarch Biomark | Jyväskylä | | < 10 |
| Environmental Resources Management Australia Pty Ltd (ERM) | Perth | | |
| Epicentr NPKF (Ecologicheskiy torfyanoy centr) | St. Petersburg | | |
| ESSECO SPA | S. Martino di Trecate (NO) | | |
| Etlatieto Oy | Helsinki | | 20-100 |
| ETP Grupp AS | Tallinn | 1-2 M€ | 20-100 |
| EUROLAB | Nichelino (TO) | | |
| EUROPROGETTI SRL | Novara (NO) | | |
| Evikon MCI OÜ | Tartu | <0,2 M€ | < 10 |
| Experco International ltée | Québec | | 100 > |
| Experts enviroconseil inc. | Québec | | 10-19 |
| Faculté des sciences et de génie
Université Laval | Sainte-Foy | | |