| 2G SERVIZI INDUSTRIALI | Torino (TO) | | |
| 4 T-Konsultit Oy | Hämeenlinna | | < 10 |
| A.M.I.A.T. Azienda Multiservizi di Igiene Ambientale Torino | Torino (TO) | | |
| AA & ES MEDIA AB | LIDKÖPING | <0,2 M€ | < 10 |
| AAM Surveys Pty Ltd | Subiaco | | |
| ACCURAT INFORMATION AKTIEBOLAG | UPPSALA | 0,2-1 M€ | < 10 |
| ADALIA MILJÖ- OCH TOXIKOLOGKONSULT | TÄBY | <0,2 M€ | < 10 |
| Advanced Geomechanics | Nedlands | | |
| Aedes Oy | Helsinki | | < 10 |
| AEL Oy | Helsinki | | 100 > |
| Agence canadienne d'évaluation environnementale | Sainte-Foy | | |
| Agence de l'efficacité énergétique | Charlesbourg | | |
| AGENZIA PER L'ENERGIA DELLA PROVINCIA DI BIELLA | Biella (BI) | | |
| AGENZIA PER L'ENERGIA DELLA PROVINCIA DI CUNEO | Cuneo (CN) | | |
| Agropolis Oy | Jokioinen | | 20-100 |
| AIGAE | Ceresole Reale (TO) | | |
| AKTIEBOLAGET SVENSKA MILJÖSTYRNINGSRÅDET | STOCKHOLM | 0,2-1 M€ | < 10 |
| Alleco | Helsinki | | < 10 |
| AM.SA Salute Ambiente | Torino (TO) | | |
| Analitichskaya Laboratoriya Ecologichskogo Monitoringa [Analytical Laboratory of Ecological Monitoring] | St. Petersburg | | |
| ANNELING CONSULT AB | BORÅS | <0,2 M€ | < 10 |
| Arenguprogrammide Keskus EMI-ECO | Tallinn | 0,2-1 M€ | < 10 |
| Armarego & Associates | Applecross | | |
| Ashton Safety Health Environment | Bentley | | |
| Astron Engineering Pty Ltd | Karratha | | |
| Auriga Consulting Pty Ltd | South Perth | | |
| Australian Centre for Geomechanics | Nedlands | | |
| Australian Cooperative Research Centre for Renewable Energy (ACRE) Ltd | Murdoch | | |
| Australian Environmental Laboratories | Welshpool | | |
| Australian Institute of Marine Science | Dampier | | |
| Australian Mining Consultants Pty Ltd | West Perth | | |
| Baltinvest Company Group | St. Petersburg | | |
| BERGSTRÖM & ÖHRSTRÖM KOMMANDITBOLAG | NYKÖPING | 0,2-1 M€ | < 10 |
| BGC Contracting Pty Ltd | Midland | | |
| BILD OCH MILJÖ HANDELSBOLAG | GRÄNGESBERG | <0,2 M€ | < 10 |
| Bioremedia Oy Ltd. | Iittala | | < 10 |
| BIOSINTESI | Torino (TO) | | |
| Biotechprogress NPP [Scientific-Manufacturing Enterprise "BioTechnological Progress"], ZAO | Kirishi | | |
| BLEKINGE EXERGI OCH MILJÖ | RONNEBY | <0,2 M€ | < 10 |
| BN CONSULT MILJÖTEKNIK AKTIEBOLAG | MALMÖ | 0,2-1 M€ | < 10 |
| BOSMINA HAPARANDA | HAPARANDA | <0,2 M€ | < 10 |
| Bowman Bishaw Gorham | Subiaco | | |
| BRANDT & GRÖNDAHL AB | FISKEBÄCKSKIL | <0,2 M€ | < 10 |
| BVQI Bureau Veritas Quality International | Helsinki | | |
| C.F.A. Centro Formazione Ambientale | Torino (TO) | | |
| Castren & Snellman, Attorneys at Law | Helsinki | | 20-100 |
| Centre d'enseignement et de recherche en foresterie de Sainte-Foy inc. (Saint-Foy Teaching and Research centre in Forestry ) | Sainte-Foy | | 20-100 |
| Centre de recherche du Centre hospitalier de l'Université Laval (CHUL) (CHUL research centre ? environment health research unit _ | Sainte-Foy | | |
| Centre de recherche en biologie forestière (Forest biology Research centre ? Laval University) | Sainte-Foy | | |
| Centre de recherche en horticulture (Horticultural Research Centre ? University Laval) | Sainte-Foy | | 20-100 |
| Centre for Ecosystem Management | Joondalup | | |
| Centre for Groundwater Studies | PO WEMBLEY | | |
| Centre for Water Research | Crawley | | |
| Centre of Excellence in Cleaner Production | Perth | | |
| CERMET CERTIFICAZIONE E RICERCA PER LA QUALITA' | Torino (TO) | | |
| Chaire UNESCO - Université laval sur le développement durable (UNESCO-Laval University Chair on the Sustainable Development ? Laval University) | Sainte-Foy | | |
| Chemistry Centre (WA) | East Perth | | |
| CONSORZIO PRACATINAT | Fenestrelle (TO) | | |
| Consulting Engineers Paavo Ristola Ltd | Jyväskylä | | 100 > |
| Corporate Environmental Consultancy Pty Ltd | Attadale | | |
| CSEA - CONSORZIO PER LO SVILUPPO DELL'ELETTRONICA E DELL' AUTOMAZIONE | Torino (TO) | | |
| CSIRO Land & Water | Floreat | | |
| DANSKENS FASTIGHETSSERVICE AB | GUSTAVSFORS | <0,2 M€ | < 10 |
| Del Degan, Massé et Associés inc. | Québec | | 20-100 |
| DET NATURLIGA STEGET | STOCKHOLM | 1-2 M€ | 10-19 |
| Dingle & Bird Environmental Pty Ltd | East Fremantle | | |
| DNV Certification Oy/Ab | Helsinki | | 20-100 |
| Ecobio Oy | Espoo | | < 10 |
| EcoLabor OÜ | Tallinn | <0,2 M€ | |
| Ecologia Environmental Consultants | West Perth | | |
| ECOMPETENCE AB | LIDINGÖ | <0,2 M€ | < 10 |
| ECOORBIS AB | BOLLEBYGD | <0,2 M€ | < 10 |
| Ecopro AS | Tallinn | 0,2-1 M€ | < 10 |
| EditaPublishing Oy | Edita | | 20-100 |
| Eesti Geoloogiakeskus OÜ | Tallinn | 1-2 M€ | 100 > |
| Eesti Keskkonnainstituut AS | Tallinn | <0,2 M€ | |
| Eesti Keskkonnauuringute Keskus | Tallinn | 1-2 M€ | 20-100 |
| Eesti Veevärk AS | Tallinn | 1-2 M€ | 20-100 |
| Efektia Oy | Helsinki | | 20-100 |
| EKES-Yrityspalvelut | Riihimäki | | 10-19 |
| EKOBODEN | SALA | | < 10 |
| Ekokem-Palvelu Oy | Riihimäki | | 20-100 |
| EKOKULTUR FÖRLAG AB | FALUN | <0,2 M€ | < 10 |
| EKOLOGGRUPPEN I LANDSKRONA AKTIEBOLAG | LANDSKRONA | 0,2-1 M€ | 10-19 |
| EKOLOGIGRUPPEN EKOPLAN AKTIEBOLAG | STOCKHOLM | 0,2-1 M€ | < 10 |
| EKOLOGISKA LANTBRUKARNA I SKÅNE | ESLÖV | <0,2 M€ | < 10 |
| EKOLOGISKA LANTBRUKARNA I SVERIGE | UPPSALA | <0,2 M€ | < 10 |
| EKOLOGISKA LANTBRUKARNA I VÄRMLAND | KARLSTAD | | < 10 |
| Eksperementalno-proizvodstvennaya masterskaya pri Glavnoi geofizicheskoi observatorii im. A. I.Voiekova ( Experemantal industrial workshop of A.I. Voiekova) | St. Petersburg | | |
| ELEUSIS | Torino (TO) | | |
| Entrafin Ympäristövalmennus Oy | Helsinki | | < 10 |
| Environment and Biotechnological Agancy - BTT Ltd | Helsinki | | < 10 |
| Environment and Business Layers Ltd | Helsinki | | < 10 |
| ENVIRONMENT PARK | Torino (TO) | | |
| Environmental Communications 3D Ltd | Helsinki | | < 10 |
| Environmental Consultants Association (WA) | West Perth | | |
| Environmental Risk Solutions Pty Ltd | Applecross | | |
| Enviroskill International Pty Ltd | Darlington | | |
| ERLING AXELSSON KONSULTING AKTIEBOLAG | LERUM | 0,2-1 M€ | < 10 |
| ERM SCANDINAVIA AB | STOCKHOLM | 2-5 M€ | < 10 |
| EROST ZAO | St. Petersburg | | |
| ESAM AB | UMEÅ | 0,2-1 M€ | < 10 |
| Etlatieto Oy | Helsinki | | 20-100 |
| EVTEK, Espoon-Vantaan teknillinen ammattikorkeakoulu | Vantaa | | |
| F-IPK AB, Finland | Espoo | | < 10 |
| Faculté des sciences et de génie
Université Laval | Sainte-Foy | | |
| FEMDI | Jyväskylä | | 100 > |
| Finnish Forest Research Institute | Helsinki | | 100 > |
| Finnish game and Fisheries Research Institute | Helsinki | | |
| Fish and Water Research Ltd | Helsinki | | < 10 |
| FISKERÅDET I NORRLAND KOMMANDITBOLAG | HÄRNÖSAND | <0,2 M€ | < 10 |
| FÖRENINGEN MILJÖBIBLIOTEKET I LUND | LUND | | < 10 |
| FÖRENINGEN VATTEN - THE SWEDISH ASSOC FOR WATER | NYKVARN | | < 10 |
| FRAXINUS | NORDINGRÅ | <0,2 M€ | < 10 |
| Geologian tutkimuskeskus GTK | Espoo | | 100 > |
| Glavnaya Gefofizicheskaya Obserbatoria imeni A.I. Voekova [Leading Geophysics Laboratory named after Voekov] | St. Petersburg | | |
| GN Environmental Management Solutions | Atwell | | |
| Golder Associates Oy | Turku | 2-5 M€ | 20-100 |
| Green Net Finland ry | Vantaa | | < 10 |
| Green Skills Inc | Denmark | | |
| Greenbase Consulting Pty Ltd | Willetton | | |
| GREENIT AKTIEBOLAG | STOCKHOLM | <0,2 M€ | < 10 |
| GREENLINE ROSLAGEN AKTIEBOLAG | NORRTÄLJE | <0,2 M€ | < 10 |
| Greenseal Oy Ab | Helsinki | | |
| GRÖN IDÉ AB | EDSBRO | 0,2-1 M€ | < 10 |
| GRÖNA RÅD I SOLLENTUNA AB | SOLLENTUNA | <0,2 M€ | < 10 |
| Groupe de recherche en biotechnologies appliquées … l'assainissement des eaux - INRS - EAU
(Research group on biotechnologies applied to water purification ? INRS ? Water) | Sainte-Foy | | |
| GRUPPO ACEA - ENERGIA AMBIENTE | Pinerolo (TO) | | |
| GW Chester & Associates | Dwellingup | | |
| Hakamo Arto Tmi | Lammi | | |
| Hart Simpson and Associates Pty Ltd | Shenton Park | | |
| HB NATURKULAN | LYSVIK | <0,2 M€ | < 10 |
| Helsinki University, Deparment of Applied Chemistry and Microbiology | Helsinki University | | |
| Hutchinson Associates | West Perth | | |
| Hyvinkään-Riihimäen aikuiskoulutus/ympäristökoulutus | Riihimäki | | 20-100 |
| I.P.L.A. - ISTITUTO PER LE PLANTE DA LEGNO E L'AMBIENTE | Torino (TO) | | |
| Ilmatieteen laitos, Ilmanlaadun tutkimus | Helsinki | | |
| INEVCO MILJÖ AKTIEBOLAG | JOHANNESHOV | 0,2-1 M€ | < 10 |
| Inspecta Oy | Helsinki | | 100 > |
| INSPIRATIO THUNBERG PARTNERS AB | KIL | <0,2 M€ | < 10 |
| Institut de recherche et de développement en agro-environnement (IRDA) | Sainte-Foy | | |
| Institute of Marine Research Merentutkimuslaitos | Helsinki | | |
| International Centre for Application Solar Energy (CASE) | Perth | | |
| INTERNATIONELLA FÖRSURNINGSSEKRETARIATET | GÖTEBORG | | < 10 |
| INTEX GROUP | Torino (TO) | | |
| Intraco Management Consulting Pty Ltd | Joondalup | | |
| Izumrud NPP OOO (water filters) | St. Petersburg | | |
| Jean-Paul Orsini & Associates | Swanbourne | | |
| Jim Davies & Associates | Subiaco | | |
| JK NATURBYRÅ | ÅNIMSKOG | <0,2 M€ | < 10 |
| Johtamistaidon Opisto JTO | Oitmäki | | 100 > |
| Kansainvälisen kaupan koulutuskeskus FINTRA | Helsinki | | |
| KEMI OCH MILJÖ KONSULTERNA AKTIEBOLAG | STOCKHOLM | 2-5 M€ | 20-100 |
| Kimseed Environmental Pty Ltd | Osborne Park | | |
| Kobras AS | Tartu | 0,2-1 M€ | 20-100 |
| Komplex ZAO | St. Petersburg | | |
| Konskor OOO | St. Petersburg | | |
| Konto [Audit Company] | St. Petersburg | | |
| Kristi International Ltd., ZAO | St. Petersburg | | |
| Laboratorija Teknologij Vodoochistki [Lodoratory of Water Treatment Technology] | St. Petersburg | | |
| Land Assessment Pty Ltd | Subiaco | | |
| Lappeenrannan teknillinen korkeakoulu | Lappeenranta | | |
| Lloyd?s Register Quality Assurance | Helsinki | | < 10 |
| M.J. & A.R. Bamford Consulting Ecologists | Kingsley | | |
| Maa- ja Vesi Oy | Vantaa | | 100 > |
| Maves AS | Tallinn | 0,2-1 M€ | 10-19 |
| MEDACT PRESS AKTIEBOLAG | STOCKHOLM | 2-5 M€ | 20-100 |
| Mestra Engineering Oy Ltd | Helsinki | | 100 > |
| MI-GRUPPEN S AKTIEBOLAG | HUDDINGE | <0,2 M€ | < 10 |
| Milieu-Data Cc | Jyväskylä | | < 10 |
| MILJÖCENTRUM AKTIEBOLAG | SUNNE | <0,2 M€ | < 10 |
| MILJÖEKONOMI I KARLSTAD AKTIEBOLAG | KARLSTAD | <0,2 M€ | < 10 |
| MILJÖFORUM HALLAND | HALMSTAD | | < 10 |
| MILJÖINFORMATION MILLEFOLIUM AKTIEBOLAG | STOCKHOLM | <0,2 M€ | < 10 |
| MILJÖKNUTEN | HALMSTAD | <0,2 M€ | < 10 |
| MILJÖPROFILERING SVENSKA AKTIEBOLAG | STOCKHOLM | <0,2 M€ | < 10 |
| MILJÖSKOLAN SORSELE | SORSELE | <0,2 M€ | < 10 |
| MILJÖSKYDDSKONSULT PETER ÅSLUND | ÖREBRO | <0,2 M€ | < 10 |
| MILJÖSTRATEGEN I JÖNKÖPING HANDELSBOLAG | JÖNKÖPING | <0,2 M€ | < 10 |
| MILJÖTJÄNST I ÄLMHULT AB | ÄLMHULT | <0,2 M€ | < 10 |
| MILJÖUTBILDARNA MLW HANDELSBOLAG | VÄLLINGBY | <0,2 M€ | < 10 |
| Millpark Corporation Pty Ltd | Ellenbrook | | |
| MINA, MILJÖ OCH NATURPEDAGOGIK | GULLBRANDSTORP | <0,2 M€ | < 10 |
| Mineral and Diet Data Oy | Helsinki | | < 10 |
| MPL Health, Safety and Environmental Solutions (WA) | Myaree Business Centre | | |
| Muir Environmental | Maylands | | |
| NARDUS - EKOLOGISK KONSULT | RIMFORSA | <0,2 M€ | < 10 |
| NÄRINGSLIVETS MILJÖCHEFER | STOCKHOLM | 0,2-1 M€ | < 10 |
| NATLIKAN FÖRLAG AKTIEBOLAG | STOCKHOLM | 0,2-1 M€ | 10-19 |
| NATURFORUM I GARPENBERG AB | HEDEMORA | <0,2 M€ | < 10 |
| NATURINFORMATION | HÄRNÖSAND | <0,2 M€ | < 10 |
| NATURSKAP AKTIEBOLAG | MÖRBYLÅNGA | <0,2 M€ | < 10 |
| Neopoli Oy | Lahti | 1-2 M€ | 10-19 |
| Net-FoodLab Oy | Turku | 0,2-1 M€ | < 10 |
| NII PMM | St. Petersburg | | |
| NO-PEDAGOG | HANINGE | <0,2 M€ | < 10 |
| NORD NATUR AKTIEBOLAG | KARLSTAD | <0,2 M€ | < 10 |
| NORDISK EKOLOGI EXPERT KONSULT HANDELSBOLAG | NORRKÖPING | <0,2 M€ | < 10 |
| Oikos TÜ | | | < 10 |
| OPS MILJÖ OCH UTBILDNING AB | VAGNHÄRAD | <0,2 M€ | < 10 |