| A.M.I.A.T. Azienda Multiservizi di Igiene Ambientale Torino | Torino (TO) | | |
| A.N HOLDING AKTIEBOLAG | NORRKÖPING | 0,2-1 M€ | < 10 |
| AB ÄLVSBY INDUSTRIHUS | PITEÅ | 2-5 M€ | 20-100 |
| ABB Bomem inc. | Québec | | 20-100 |
| ABB Power Oy, an ABBALSTOM POWER company/Environmental Systems Division | Helsinki | | 100 > |
| ABC VENTILATIONSPRODUKTER AB | BORÅS | 2-5 M€ | 20-100 |
| ABET LAMINATI | Bra (CN) | | |
| ABGG Technologies inc. | Charlesbourg | | < 10 |
| AERNOVA ENGINEERING | Roletto (TO) | | |
| AERTECNICA CROCI Srl | Pombia (NO) | | |
| AES Environmental Pty Ltd | Balcatta | | |
| Ag-Renu Australasia | Wembley Downs | | |
| AIR AF VÄSTERVIK AB | KARLSKRONA | 0,2-1 M€ | < 10 |
| AIR AF VÄSTERVIK AB | STOCKHOLM | 0,2-1 M€ | < 10 |
| AIRJON BYGG & MILJÖTEKNIK AKTIEBOLAG | STAFFANSTORP | <0,2 M€ | < 10 |
| Airmax Environnement inc. | Sainte-Foy | | < 10 |
| AIT di Saccone & C. | Torino (TO) | | |
| AKTIEBOLAGET AREX | VALDEMARSVIK | 1-2 M€ | 10-19 |
| AKTIEBOLAGET JÄRNFORSENS PLÅTSLAGERI | JÄRNFORSEN | 1-2 M€ | 10-19 |
| AKTIEBOLAGET JONASSON & SON PLÅTSLAGERI | HÄSSLEHOLM | 0,2-1 M€ | < 10 |
| AKTIEBOLAGET PH. NEDERMAN & CO | HELSINGBORG | >10 M€ | 100 > |
| Alan Hinch & Associates | Connolly | | |
| ALLEMANO METROLOGY | Torino (TO) | | |
| ALSTOM Finland Oy (S) | Kuusankoski | | 20-100 |
| ALSTOM Finland Oy (S) | Hamina | | 20-100 |
| ALUNDA ENERGISPAR AKTIEBOLAG | ALUNDA | 1-2 M€ | 10-19 |
| ANAPOL CHEMICALS AKTIEBOLAG | SOLLENTUNA | <0,2 M€ | < 10 |
| Antipec & Tex inc. | Sillery | | |
| ARES | Torino (TO) | | |
| ARIAGEL | Candiolo (TO) | | |
| ÅSS-PROCESSVENTILATION AKTIEBOLAG | KUNGÄLV | 2-5 M€ | 10-19 |
| AUTOCLIMA SPA | Cambiano (TO) | | |
| Avtonomnaya Nekommercheskaya Organizatsiya "Ravnopravie" [Autonomous Non-Commercial Organization "Equality"] | St. Petersburg | | |
| BEKO TECHNOLOGIES | Borgaro Torinese (TO) | | |
| BENRAD AKTIEBOLAG | STOCKHOLM | 0,2-1 M€ | < 10 |
| BEVEGO BYGGPLÅT & VENTILATION AKTIEBOLAG | SUNDSVALL | 2-5 M€ | < 10 |
| BEVEGO BYGGPLÅT & VENTILATION AKTIEBOLAG | GÖTEBORG | 2-5 M€ | < 10 |
| BEVEGO BYGGPLÅT & VENTILATION AKTIEBOLAG | MALMÖ | 2-5 M€ | 10-19 |
| BEVEGO BYGGPLÅT & VENTILATION AKTIEBOLAG | TROLLHÄTTAN | 2-5 M€ | < 10 |
| BEVEGO BYGGPLÅT & VENTILATION AKTIEBOLAG | JÄRNFORSEN | 2-5 M€ | < 10 |
| BEVEGO BYGGPLÅT & VENTILATION AKTIEBOLAG | ALINGSÅS | 2-5 M€ | < 10 |
| BEVEGO BYGGPLÅT & VENTILATION AKTIEBOLAG | UPPSALA | 2-5 M€ | < 10 |
| BEVEGO BYGGPLÅT & VENTILATION AKTIEBOLAG | STOCKHOLM | 2-5 M€ | < 10 |
| BEVEGO BYGGPLÅT & VENTILATION AKTIEBOLAG | ÖREBRO | 2-5 M€ | < 10 |
| BEVEGO BYGGPLÅT & VENTILATION AKTIEBOLAG | LINKÖPING | 2-5 M€ | < 10 |
| BEVEGO BYGGPLÅT & VENTILATION AKTIEBOLAG | VÄXJÖ | 1-2 M€ | < 10 |
| BEVENT RASCH AB | STOCKHOLM | 2-5 M€ | < 10 |
| BEVENT RASCH AB | BORÅS | 2-5 M€ | < 10 |
| BEVENT RASCH AB | MALMÖ | 2-5 M€ | < 10 |
| BGP INVEST AKTIEBOLAG | UPPSALA | 2-5 M€ | < 10 |
| BI-VENT AKTIEBOLAG | HELSINGBORG | 2-5 M€ | 20-100 |
| Biogénie SRDC inc. | Sainte-Foy | | |
| Biological Control Systems Pty Ltd | Claremont | | |
| Brian J O'Brien & Associates Pty Ltd | Floreat Park | | |
| BRÖDERNA ROSELLS PLÅTSLAGERI AKTIEBOLAG | BORLÄNGE | 1-2 M€ | 10-19 |
| Brown and Root Services Asia Pacific Pty Ltd | Victoria Park | | |
| CALEFFI SPA | Fontaneto d'Agogna (NO) | | |
| CAMFIL INDUSTRIFILTER AKTIEBOLAG | BORÅS | >10 M€ | 20-100 |
| CAMFIL SVENSKA AKTIEBOLAG | MALMÖ | 0,2-1 M€ | < 10 |
| CAMFIL SVENSKA AKTIEBOLAG | SKÄRHOLMEN | 0,2-1 M€ | < 10 |
| CAMFIL SVENSKA AKTIEBOLAG | TROSA | 2-5 M€ | 20-100 |
| CAMFIL SVENSKA AKTIEBOLAG | BJÄSTA | 1-2 M€ | 10-19 |
| CAMFIL SVENSKA AKTIEBOLAG | TROSA | >10 M€ | 100 > |
| CAMFIL SVENSKA AKTIEBOLAG | VÄSTRA FRÖLUNDA | 0,2-1 M€ | < 10 |
| CANRENA SYSTEM AKTIEBOLAG | KARLSKOGA | 1-2 M€ | 10-19 |
| CAPPELLO DI CAPPELLO ANTONIO & C.. | Vercelli (VC) | | |
| CARDELLS VENTILATION AKTIEBOLAG | JÖNKÖPING | 2-5 M€ | 20-100 |
| Centre de recherche du Centre hospitalier de l'Université Laval (CHUL) (CHUL research centre ? environment health research unit _ | Sainte-Foy | | |
| Centre de recherche industrielle du Québec (CRIQ)
Direction environnement / environment Division (Environment Branch ? Quebec Industrial research centre) | Sainte-Foy | | 100 > |
| CH4 di Forsinetti Mauro & C. | Valenza (AL) | | |
| Chandler & Associates (WA) Pty Ltd | Cloverdale | | |
| Chemistry Centre (WA) | East Perth | | |
| Chermet Invest | St. Petersburg | | |
| Chisty Mir [Clean World], ZAO | St. Petersburg | | |
| CISIT di Milano Prospero & C. | Farigliano (CN) | | |
| CNRC Conseil national de recherches Canada | Sainte-Foy | | |
| CO2 Solution | Sainte-Foy | | |
| Coair inc. | Lévis | | < 10 |
| COFI EUROPE | Borgo San Martino (AL) | | |
| COFIMCO S.P.A. | Pombia (NO) | | |
| COMITRON | Torino (TO) | | |
| Committee for Nature Use, Environmental Protection and Ecological Safety | St. Petersburg | | |
| Condens Oy | Hämeenlinna | | < 10 |
| Consulair | Québec | | 10-19 |
| Consulting Engineers Paavo Ristola Ltd | Jyväskylä | | 100 > |
| CORAL | Lein (TO) | | |
| CORALIMPIANTI | Lein (TO) | | |
| CTP NORDISKA AKTIEBOLAG | STEHAG | <0,2 M€ | < 10 |
| D.E.A. BROWN & SHARPE SPA | Grugliasco (TO) | | |
| DANFOSS SRL | Torino (TO) | | |
| DE.CO.ENGINEERING | Caselle Torinese (TO) | | |
| DEPURAL di Lombardi Giovanni | Spinetta Marengo (AL) | | |
| Dessau Soprin | Québec | | |
| Dingle & Bird Environmental Pty Ltd | East Fremantle | | |
| Duoplan Oy | Helsinki | | 10-19 |
| DYNAMIS | Novara (NO) | | |
| Eagle Filter Oy | Kotka | | < 10 |
| EBES VENTILATION AKTIEBOLAG | VÄSTERÅS | 2-5 M€ | 20-100 |
| EBK-MERCURIC AKTIEBOLAG | STOCKHOLM | <0,2 M€ | < 10 |
| ECOBIOQUAL | Torino (TO) | | |
| Ecocat Oy | Vihtavuori | | |
| ECOL, NPK | St. Petersburg | | |
| Ecoline | St. Petersburg | | |
| ECOPLUS | Salassa (TO) | | |
| Ecotech Pty Ltd | Welshpool | | |
| Eko-Marketing [Ecological Marketing] | St. Petersburg | | |
| Eko-Service, PO [Manufacturing Unit "Ecological Service"] | St. Petersburg | | |
| Eko-Technika (Eco-Technology) | St. Petersburg | | |
| Ekologicheskij Inzhiniringovyj Centr SV-Soft [Ecological Engineering Center] | St. Petersburg | | |
| Ekologiya [Ecology] | St. Petersburg | | |
| Ekologiya I Pravo [Ecology & Law] | St. Petersburg | | |
| EKOM | St. Petersburg | | |
| Ekomet-S ZAO | St. Petersburg | | |
| Ekorant | St. Petersburg | | |
| Ekpiri OOO | St. Petersburg | | |
| Ekros NPO, ZAO | St. Petersburg | | |
| Eksperementalno-proizvodstvennaya masterskaya pri Glavnoi geofizicheskoi observatorii im. A. I.Voiekova ( Experemantal industrial workshop of A.I. Voiekova) | St. Petersburg | | |
| Elbus, Oy | Espoo | | |
| Electrowatt-Ekono Oy | Espoo | | 100 > |
| EMBRACO EUROPE Empresa Brasileira de Compressores | Riva Presso Chieri (TO) | | |
| Enemi Oy Ltd. | Lahti | 0,2-1 M€ | < 10 |
| ENT [Scientific-Manufacturing Organization "Ecology.Science.Technics"], NPO | St. Petersburg | | |
| ENTECH - Environmental & Energy Technologies Pty Ltd | Canning Vale | | |
| Environment and Business Layers Ltd | Helsinki | | < 10 |
| Environmental Resources Management Australia Pty Ltd (ERM) | Perth | | |
| ESM ORTES | St. Petersburg | | |
| ETG RISORSE E TECNOLOGIA | Montiglio Monferrato (AT) | | |
| ETS Nord AS | Tallinn | 1-2 M€ | 20-100 |
| EUROPROGETTI SRL | Novara (NO) | | |
| F.LLI FERNITICO DI FERNITICO F. & C. S.N.C. | Rivoli (TO) | | |
| Faculté des sciences et de génie
Université Laval | Sainte-Foy | | |
| FIL di Rosolen Mario | Balzola (AL) | | |
| Filter-Tex Media (WA) Pty Ltd | Malaga | | |
| FILTERS | Scalenghe (TO) | | |
| Finnish Meteorological Institute, Air Quality Research | Helsinki | | 20-100 |
| Finrec System Oy | Helsinki | | 10-19 |
| FLÄKT WOODS AB DIVISION COILTECH | SÖDERKÖPING | >10 M€ | 100 > |
| FLÄKT WOODS AB DIVISION FLÄKT | JÖNKÖPING | >10 M€ | 100 > |
| FLÄKT WOODS AB DIVISION STRATOS | ENKÖPING | >10 M€ | 100 > |
| FLÄKT WOODS AB DIVISION VELODUCT | JÄRNA | >10 M€ | 100 > |
| FLÄKT WOODS AB DIVISION VELODUCT | ANEBY | 5-10 M€ | 20-100 |
| FLÄKT WOODS AB FLÄKT INDUSTRI | VÄXJÖ | >10 M€ | 100 > |
| FLÄKT WOODS AB PRODUKTFÖRSÄLJNING | VÄSTERÅS | 0,2-1 M€ | < 10 |
| FLÄKT WOODS AB PRODUKTFÖRSÄLJNING | NORRKÖPING | 0,2-1 M€ | < 10 |
| FLÄKT WOODS AB PRODUKTFÖRSÄLJNING | JÖNKÖPING | 0,2-1 M€ | < 10 |
| FLÄKT WOODS AB PRODUKTFÖRSÄLJNING | ÖREBRO | 0,2-1 M€ | < 10 |
| FLÄKT WOODS AB PRODUKTFÖRSÄLJNING | UPPSALA | 0,2-1 M€ | < 10 |
| FLÄKT WOODS AB PRODUKTFÖRSÄLJNING | MALMÖ | 0,2-1 M€ | < 10 |
| FLÄKT WOODS AB PRODUKTFÖRSÄLJNING | KALMAR | 0,2-1 M€ | < 10 |
| FLÄKT WOODS AB PRODUKTFÖRSÄLJNING | HELSINGBORG | 0,2-1 M€ | < 10 |
| FLÄKT WOODS AB PRODUKTFÖRSÄLJNING | LULEÅ | 0,2-1 M€ | < 10 |
| FLÄKT WOODS AB PRODUKTFÖRSÄLJNING | GÖTEBORG | 0,2-1 M€ | < 10 |
| FLÄKT WOODS AB PRODUKTFÖRSÄLJNING | KARLSTAD | 0,2-1 M€ | < 10 |
| FLÄKT WOODS AB PRODUKTFÖRSÄLJNING | SKELLEFTEÅ | 0,2-1 M€ | < 10 |
| FLÄKT WOODS AB PRODUKTFÖRSÄLJNING | UMEÅ | 0,2-1 M€ | < 10 |
| FLÄKT WOODS AB PRODUKTFÖRSÄLJNING | SUNDSVALL | 0,2-1 M€ | < 10 |
| FLÄKT WOODS AB PRODUKTFÖRSÄLJNING STH-NORD | SOLLENTUNA | 2-5 M€ | 10-19 |
| FloTenk | St. Petersburg | | |
| FRANCO S.R.L. | S. Defendente di Cervasca (CN) | | |
| Fresh Air Australia | Eden Hill | | |
| FRIBERGS MILJÖSANERING | SOLLENTUNA | <0,2 M€ | < 10 |
| FRISKA FLÄKTAR LUFTBEHANDLING AKTIEBOLAG FILIAL U-V | UPPLANDS VÄSBY | 0,2-1 M€ | < 10 |
| FRISKA FLÄKTAR LUFTBEHANDLING AKTIEBOLAG HK | NORRTÄLJE | 2-5 M€ | 10-19 |
| FUMEX AKTIEBOLAG | SKELLEFTEÅ | 2-5 M€ | 10-19 |
| Genano Oy | Vantaa | | |
| GIAT Engineering | Torino (TO) | | |
| Giprohim-Tehnolog [Chemist-Technologist], OOO | St. Petersburg | | |
| GIULIANI TECNOLOGIE | Torino (TO) | | |
| GRA-BE MILJÖ AKTIEBOLAG | SUNDSVALL | 0,2-1 M€ | < 10 |
| Greenvironment Oy | Lahti | | |
| Groupe Conseil Gesco inc. | Saint-Jean-Chrysostome | | 20-100 |
| Groupe de recherche en recyclage biologique et aquiculture (Research group specializing in biological recycling and aquaculture ? Laval University) | Sainte-Foy | | |
| GRUNDSTRÖMS PLÅTSLAGERI AKTIEBOLAG | LUND | 2-5 M€ | 20-100 |
| GSI environnement inc. | Québec | | 100 > |
| HALTON AKTIEBOLAG | UMEÅ | 0,2-1 M€ | < 10 |
| HALTON AKTIEBOLAG | GÖTEBORG | 1-2 M€ | < 10 |
| HALTON AKTIEBOLAG | TÄBY | 5-10 M€ | 10-19 |
| HANSEATIC MILJÖ & VAKUUMTEKNIK AKTIEBOLAG | ANKARSRUM | <0,2 M€ | < 10 |
| Hendrikson & KO OÜ | Tartu | <0,2 M€ | 10-19 |
| Hi-Tech Water (Australia) Pty Ltd | Cannington | | |
| Hiieko AS | Tallinn | 2-5 M€ | 20-100 |
| HÖIJS VENTILATION AKTIEBOLAG | KRISTINEHAMN | <0,2 M€ | < 10 |
| HVAC Group of Companies | Kewdale | | |
| HYDRIA INTRESSENTER AB | BORÅS | <0,2 M€ | < 10 |
| IF LUFTFILTER AKTIEBOLAG | ÅRSTA | <0,2 M€ | < 10 |
| IF LUFTFILTER AKTIEBOLAG | UMEÅ | <0,2 M€ | < 10 |
| IF LUFTFILTER AKTIEBOLAG | MALMÖ | <0,2 M€ | < 10 |
| IF LUFTFILTER AKTIEBOLAG | KOLMÅRDEN | 0,2-1 M€ | < 10 |
| IF LUFTFILTER AKTIEBOLAG | FALUN | 0,2-1 M€ | < 10 |
| IF LUFTFILTER AKTIEBOLAG | ALINGSÅS | 5-10 M€ | 20-100 |
| IF LUFTFILTER AKTIEBOLAG | MÖLNDAL | 0,2-1 M€ | < 10 |
| IF LUFTFILTER AKTIEBOLAG | ÖSTERBYMO | 5-10 M€ | 20-100 |
| Ilmatieteen laitos, Ilmanlaadun tutkimus | Helsinki | | |
| ILMEG PRODUCTS AB | NYKÖPING | 1-2 M€ | 10-19 |
| IMR LUFTBEHANDLING AB | HISINGS BACKA | 0,2-1 M€ | < 10 |
| INDUSTRI & SKADESANERING I JAKOBSBERG AKTIEBOLAG | JÄRFÄLLA | 2-5 M€ | 10-19 |
| INDUSTRIVENTILATION PRODUKT AKTIEBOLAG | VÄXJÖ | >10 M€ | 100 > |
| INDUSTRIVENTILATION PRODUKT AKTIEBOLAG | MALMÖ | 0,2-1 M€ | < 10 |
| INDUSTRIVENTILATION PRODUKT AKTIEBOLAG IV PRODUKT | KUMLA | <0,2 M€ | < 10 |
| INDUSTRIVENTILATION PRODUKT AKTIEBOLAG IV PRODUKT | NACKA | <0,2 M€ | < 10 |